Collection IDs
Use the correct collection ID prefix as per the table
| Journal | Subject Code Prefixes |
|---|---|
| Advances in Nutrition: An International Review Journal | asn or asnrn * |
| Aesthetic Surgery Journal | asj |
| Age and Ageing | ageing |
| Aesthetic Surgery Open Forum | asj |
| American Journal of Agricultural Economics | JEL |
| The American Journal of Clinical Nutrition | asn or asnrn * |
| American Journal of Hypertension | ajhype |
| American Law and Economics Review | JEL |
| Annals of Botany | annbot |
| AoB PLANTS | aobpla |
| Applied Economic Perspectives and Policy | JEL |
| Arthropod Management Tests | amtest |
| Ornithology | auk |
| Biology Methods and Protocols | BiologyMethodsandProtocols |
| Biology of Reproduction | biolre |
| Bioscience, Biotechnology, and Biochemistry | bbb |
| Bioscience Horizons | biohor |
| BJS Open | bjs |
| Brain | brainj |
| Brain Communications | brainj |
| British Journal of Radiology | bjr |
| BJR Artificial Intelligence | bjr |
| BJR Case Reports | bjr |
| BJR Open | bjr |
| British Journal of Surgery | bjs |
| British Medical Bulletin | brimed |
| Cambridge Journal of Economics | JEL |
| Cambridge Journal of Regions, Economy and Society | JEL |
| Cardiovascular Research | eurheartj |
| Cesifo Economic Studies | JEL |
| Clean Energy | ce |
| Ornithological Applications | condor |
| Contemporary Women's Writing | cwwrit |
| Continuing Education In Anaesthesia, Critical Care & Pain | xbjare |
| Contributions To Political Economy | JEL |
| Current Developments in Nutrition | asn or asnrn * |
| Cybersecurity | cybers |
| Dentomaxillofacial Radiology | bjr |
| The Econometrics Journal | JEL |
| The Economic Journal | JEL |
| Economic Policy | JEL |
| Environmental Epigenetics | eepige |
| Europace | eurheartj |
| European Heart Journal | eurheartj |
| European Heart Journal: Acute Cardiovascular Care | eurheartj |
| European Heart Journal – Case Reports | eurheartj or ehjcr * |
| European Heart Journal – Cardiovascular Imaging | eurheartj |
| European Heart Journal – Cardiovascular Nursing | eurheartj |
| European Heart Journal – Cardiovascular Pharmacotherapy | eurheartj |
| European Heart Journal – Digital Health | eurheartj |
| European Heart Journal – Imaging Methods and Practices | eurheartj |
| European Heart Journal Open | eurheartj |
| European Heart Journal - Quality of Care and Clinical Outcomes | eurheartj |
| European Heart Journal Supplements | eurheartj |
| European Journal of Cardio-Thoracic Surgery | EACTS |
| European Journal of Preventive Cardiology | eurheartj |
| European Review of Agricultural Economics | JEL |
| European Review of Economic History | JEL |
| Evolution, Medicine, and Public Health | emph |
| Genetics Society of America: G3 | Genetics |
| Genetics Society of America: Genetics | Genetics |
| Geophysical Journal International | gjiras |
| Health Affairs Scholar | haschl |
| Health Policy and Planning | JEL |
| Industrial and Corporate Change | JEL |
| Inflammatory Bowel Diseases | ibdjnl |
| Interactive Cardiovascular and Thoracic Surgery | EACTS |
| International Affairs | iaffai |
| International Journal of Low-Carbon Technologies | ijolct |
| Japanese Journal of Clinical Oncology | jjco.j |
| Journal of African Economies | JEL |
| Journal of Antitrust Enforcement | JEL |
| Journal of Competition Law & Economics | JEL |
| Journal of Crohn’s and Colitis | eccojc |
| Journal of Crustacean Biology | jcbiol |
| The Journal of Deaf Studies and Deaf Education | deafed |
| Journal of Economic Geography | JEL |
| Journal of the Endocrine Society | endocrine or jes |
| Journal of the European Economic Association | JEL |
| Journal of Financial Econometrics | JEL |
| Journal of Financial Regulation | JEL |
| The Journals of Gerontology: Series A | gerona |
| The Journals of Gerontology: Series B | geronb |
| Journal of Industrial Microbiology and Biotechnology | jimb |
| Journal of Heredity | jhered |
| The Journal of Law, Economics, and Organization | JEL |
| Journal of Legal Analysis | JEL |
| The Journal of Nutrition | asn or asnrn * |
| Journal of Pediatric Psychology | jpepsy |
| Journal of Petrology | petrology |
| Journal of Surgical Case Reports | jscrep |
| Journal of Urban Ecology | juecol |
| Laboratory Medicine | labmed |
| The Library | libray |
| National Science Review | nsr |
| Neuroscience of Consciousness | nconsc |
| Neurosurgery | neuros or AnatomicalAreas or NeurosurgeryProcedures * |
| Neurosurgery Open | neuros or AnatomicalAreas or NeurosurgeryProcedures * |
| Nucleic Acids Research | narese |
| Occupational Medicine | occmed |
| The Oncologist | oncolo |
| Operative Neurosurgery | neuros or AnatomicalAreas or NeurosurgeryProcedures * |
| Oxford Economic Papers | JEL |
| Oxford Medical Case Reports | omcrep |
| Oxford Review of Economic Policy | JEL |
| Plant Physiology | plphys |
| PNAS Nexus | PNAS_Nexus |
| Poultry Science | pscien |
| Progress of Theoretical and Experimental Physics | PTEP |
| Progress of Theoretical Physics | PTEP |
| Progress of Theoretical Physics Supplement | PTEP |
| Physical Therapy | ptj |
| Publications of the Astronomical Society of Japan | pasjap |
| Publius: The Journal of Federalism | publius |
| The Plant Cell | plphys |
| The Quarterly Journal of Economics | JEL |
| RAS Techniques and Instruments | rasti |
| The Review of Asset Pricing Studies | JEL |
| The Review of Corporate Finance Studies | JEL |
| The Review of Economic Studies | JEL |
| Review of Environmental Economics and Policy | JEL |
| Review of Finance | rof or JEL * |
| The Review of Financial Studies | JEL |
| Rheumatology | brheum |
| Sleep | sleep |
| Socio-Economic Review | JEL |
| Stem Cells | stmcls |
| Toxicological Sciences | toxsci |
| Transactions Mathematics Its Applications | imatrm |
| Virus Evolution | vevolu |
| The World Bank Economic Review | JEL |
| The World Bank Research Observer | JEL |
| Work, Aging and Retirement | JEL |
* These journals can use subjects from multiple collections.